155,000 yen
The average land market value price of Aonami Line Komoto Station (Aichiken Nagoyashinakagawaku) is 155,000 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 2,000m from Komoto Station.
The average land prices is 156,583 yen / m², the highest land price is 179,000 yen / m² and the lowest land price is 128,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Komoto Station area from 2016 to 2017 is +6.90% (increase).
Land market value price change converted to US dollar is +6.68%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.64% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.15 (decrease) in US dollars)
Land market value price change compared to 2008 is +0.32% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +4.03 (increase) in US dollars)
Land market value price in the residential area around Komoto Station is 26,000 yen / m².
Land market value price in the commercial area around Komoto Station is 152,000 yen / m².
From Komoto station | price | |
---|---|---|
182m | 97,500 yen / m² | Survey year:2016 |
440m | 146,000 yen / m² | Survey year:2017 |
470m | 137,000 yen / m² | Survey year:2016 |
474m | 142,000 yen / m² | Survey year:2017 |
516m | 145,000 yen / m² | Survey year:2017 |
690m | 119,000 yen / m² | Survey year:2016 |
733m | 186,000 yen / m² | Survey year:2016 |
742m | 184,000 yen / m² | Survey year:2007 |
877m | 138,000 yen / m² | Survey year:2012 |
943m | 122,000 yen / m² | Survey year:2015 |
943m | 121,000 yen / m² | Survey year:2012 |
943m | 121,000 yen / m² | Survey year:2013 |
1,003m | 143,000 yen / m² | Survey year:2017 |
1,028m | 152,000 yen / m² | Survey year:2015 |
1,028m | 145,000 yen / m² | Survey year:2013 |
1,078m | 231,000 yen / m² | Survey year:2016 |
1,078m | 230,000 yen / m² | Survey year:2015 |
1,080m | 159,000 yen / m² | Survey year:2016 |
1,080m | 150,000 yen / m² | Survey year:2006 |
1,100m | 4,150 yen / m² | Survey year:2015 |
1,100m | 179,000 yen / m² | Survey year:2017 |
1,100m | 202,000 yen / m² | Survey year:1999 |
1,112m | 134,000 yen / m² | Survey year:2012 |
1,112m | 137,000 yen / m² | Survey year:2015 |
1,167m | 170,000 yen / m² | Survey year:2017 |
1,184m | 143,000 yen / m² | Survey year:2015 |
1,276m | 151,000 yen / m² | Survey year:2016 |
1,276m | 165,000 yen / m² | Survey year:2008 |
1,285m | 126,000 yen / m² | Survey year:2016 |
1,285m | 125,000 yen / m² | Survey year:2012 |
1,285m | 133,000 yen / m² | Survey year:2016 |
1,296m | 210,000 yen / m² | Survey year:2016 |
1,296m | 204,000 yen / m² | Survey year:2015 |
1,386m | 192,000 yen / m² | Survey year:2017 |
1,386m | 172,000 yen / m² | Survey year:2010 |
1,386m | 179,000 yen / m² | Survey year:2009 |
1,439m | 124,000 yen / m² | Survey year:2017 |
1,487m | 150,000 yen / m² | Survey year:2015 |
1,517m | 175,000 yen / m² | Survey year:2017 |
1,578m | 143,000 yen / m² | Survey year:2012 |
1,578m | 145,000 yen / m² | Survey year:2016 |
1,700m | 167,000 yen / m² | Survey year:2016 |
1,738m | 127,000 yen / m² | Survey year:2012 |
1,738m | 129,000 yen / m² | Survey year:2015 |
1,760m | 164,000 yen / m² | Survey year:2017 |
1,760m | 148,000 yen / m² | Survey year:2013 |
1,788m | 182,000 yen / m² | Survey year:2015 |
1,862m | 172,000 yen / m² | Survey year:2017 |
1,883m | 133,000 yen / m² | Survey year:2016 |
1,883m | 131,000 yen / m² | Survey year:2012 |
1,883m | 128,000 yen / m² | Survey year:2016 |
1,905m | 176,000 yen / m² | Survey year:2017 |
1,905m | 128,000 yen / m² | Survey year:2017 |
1,968m | 139,000 yen / m² | Survey year:2017 |
1,976m | 145,000 yen / m² | Survey year:2016 |
Average apartment sold price around Komoto Station was 250,000 yen / m².
The highest sold price of apartments was 360,000 yen / m², which is a 3LDK apartment built in 2010.
The lowest sold price if apartments was 120,000 yen / m², which is a 3LDK apartment built in 1978.
Average house sold price around Komoto Station was 340,000 yen / m².
The highest sold price of house was 440,000 yen / m², which is a 4SLDK apartment built in 1998.
The lowest sold price if house was 50,000 yen / m², which is a 3SDK apartment built in 1982.
Nagoya Station | 307,500 yen / m² |
Sasashimaraibu Station | 285,000 yen / m² |
Arako Station | 142,500 yen / m² |
Minamiarako Station | 127,500 yen / m² |
Nakajima Station | 129,000 yen / m² |
Nagoyakeibajoumae Station | 104,500 yen / m² |
Arakogawakouen Station | 103,000 yen / m² |
Inaei Station | 105,000 yen / m² |
Noseki Station | 97,500 yen / m² |
Kinjoufutou Station | 42,600 yen / m² |