127,500 yen
The average land market value price of Aonami Line Minamiarako Station (Aichiken Nagoyashinakagawaku) is 127,500 yen / m².
The figure was calculated from the land price of 52 real estates in the area within 2,000m from Minamiarako Station.
The average land prices is 135,500 yen / m², the highest land price is 179,000 yen / m² and the lowest land price is 125,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Minamiarako Station area from 2016 to 2017 is -4.14% (decrease).
Land market value price change converted to US dollar is +6.30%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -6.25% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -27.59 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.56% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +0.74 (increase) in US dollars)
Land market value price in the residential area around Minamiarako Station is 17,000 yen / m².
Land market value price in the commercial area around Minamiarako Station is 98,000 yen / m².
From Minamiarako station | price | |
---|---|---|
290m | 133,000 yen / m² | Survey year:2016 |
290m | 131,000 yen / m² | Survey year:2012 |
290m | 128,000 yen / m² | Survey year:2016 |
494m | 126,000 yen / m² | Survey year:2012 |
494m | 93,500 yen / m² | Survey year:2016 |
547m | 139,000 yen / m² | Survey year:2017 |
652m | 143,000 yen / m² | Survey year:2012 |
652m | 145,000 yen / m² | Survey year:2016 |
658m | 145,000 yen / m² | Survey year:2016 |
658m | 161,000 yen / m² | Survey year:2008 |
878m | 147,000 yen / m² | Survey year:2016 |
890m | 170,000 yen / m² | Survey year:2017 |
1,034m | 159,000 yen / m² | Survey year:2016 |
1,034m | 150,000 yen / m² | Survey year:2006 |
1,039m | 126,000 yen / m² | Survey year:2017 |
1,116m | 126,000 yen / m² | Survey year:2012 |
1,116m | 103,000 yen / m² | Survey year:2016 |
1,116m | 126,000 yen / m² | Survey year:2016 |
1,130m | 119,000 yen / m² | Survey year:2017 |
1,135m | 147,000 yen / m² | Survey year:2012 |
1,135m | 151,000 yen / m² | Survey year:2006 |
1,135m | 148,000 yen / m² | Survey year:2016 |
1,516m | 4,150 yen / m² | Survey year:2015 |
1,516m | 179,000 yen / m² | Survey year:2017 |
1,516m | 137,000 yen / m² | Survey year:2016 |
1,516m | 202,000 yen / m² | Survey year:1999 |
1,530m | 107,000 yen / m² | Survey year:2010 |
1,530m | 112,000 yen / m² | Survey year:2005 |
1,533m | 141,000 yen / m² | Survey year:2013 |
1,557m | 147,000 yen / m² | Survey year:2008 |
1,557m | 131,000 yen / m² | Survey year:2016 |
1,649m | 122,000 yen / m² | Survey year:2015 |
1,649m | 121,000 yen / m² | Survey year:2012 |
1,649m | 121,000 yen / m² | Survey year:2013 |
1,696m | 231,000 yen / m² | Survey year:2016 |
1,696m | 230,000 yen / m² | Survey year:2015 |
1,702m | 101,000 yen / m² | Survey year:2012 |
1,702m | 97,000 yen / m² | Survey year:2016 |
1,702m | 34,100 yen / m² | Survey year:2016 |
1,788m | 145,000 yen / m² | Survey year:2017 |
1,797m | 124,000 yen / m² | Survey year:2017 |
1,797m | 121,000 yen / m² | Survey year:2012 |
1,797m | 150,000 yen / m² | Survey year:2016 |
1,862m | 129,000 yen / m² | Survey year:2017 |
1,883m | 126,000 yen / m² | Survey year:2017 |
1,914m | 145,000 yen / m² | Survey year:2016 |
1,928m | 125,000 yen / m² | Survey year:2017 |
1,945m | 151,000 yen / m² | Survey year:2016 |
1,945m | 165,000 yen / m² | Survey year:2008 |
1,956m | 97,500 yen / m² | Survey year:2016 |
1,980m | 184,000 yen / m² | Survey year:2007 |
1,991m | 150,000 yen / m² | Survey year:2015 |
Average apartment sold price around Minamiarako Station was 190,000 yen / m².
The highest sold price of apartments was 340,000 yen / m², which is a 3LDK apartment built in 2013.
The lowest sold price if apartments was 60,000 yen / m², which is a 3LDK apartment built in 1968.
Average house sold price around Minamiarako Station was 270,000 yen / m².
The highest sold price of house was 460,000 yen / m², which is a 7LDK apartment built in 1991.
The lowest sold price if house was 50,000 yen / m², which is a 3SDK apartment built in 1982.
Nagoya Station | 307,500 yen / m² |
Sasashimaraibu Station | 285,000 yen / m² |
Komoto Station | 155,000 yen / m² |
Arako Station | 142,500 yen / m² |
Nakajima Station | 129,000 yen / m² |
Nagoyakeibajoumae Station | 104,500 yen / m² |
Arakogawakouen Station | 103,000 yen / m² |
Inaei Station | 105,000 yen / m² |
Noseki Station | 97,500 yen / m² |
Kinjoufutou Station | 42,600 yen / m² |