155,000 yen
The average land market value price of Yuireeru Makishi Station (Okinawaken Nahashi) is 155,000 yen / m².
The figure was calculated from the land price of 64 real estates in the area within 2,000m from Makishi Station.
The average land prices is 154,922 yen / m², the highest land price is 99,300 yen / m² and the lowest land price is 124,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Makishi Station area from 2016 to 2017 is -4.32% (decrease).
Land market value price change converted to US dollar is +5.93%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -5.49% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -25.67 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.46% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +11.44 (increase) in US dollars)
Land market value price in the residential area around Makishi Station is 63,250 yen / m².
Land market value price in the commercial area around Makishi Station is 470,000 yen / m².
From Makishi station | price | |
---|---|---|
166m | 185,000 yen / m² | Survey year:2015 |
432m | 275,000 yen / m² | Survey year:2015 |
591m | 123,000 yen / m² | Survey year:2016 |
612m | 78,000 yen / m² | Survey year:2015 |
671m | 200,000 yen / m² | Survey year:2016 |
671m | 192,000 yen / m² | Survey year:2015 |
685m | 149,000 yen / m² | Survey year:2015 |
711m | 173,000 yen / m² | Survey year:2015 |
747m | 192,000 yen / m² | Survey year:2015 |
880m | 124,000 yen / m² | Survey year:2017 |
880m | 118,000 yen / m² | Survey year:2015 |
991m | 183,000 yen / m² | Survey year:2017 |
998m | 133,000 yen / m² | Survey year:2016 |
1,045m | 149,000 yen / m² | Survey year:2015 |
1,099m | 288,000 yen / m² | Survey year:2016 |
1,123m | 329,000 yen / m² | Survey year:2016 |
1,154m | 279,000 yen / m² | Survey year:2016 |
1,233m | 237,000 yen / m² | Survey year:2016 |
1,233m | 223,000 yen / m² | Survey year:2015 |
1,235m | 308,000 yen / m² | Survey year:2015 |
1,250m | 855,000 yen / m² | Survey year:2016 |
1,300m | 102,000 yen / m² | Survey year:2015 |
1,323m | 270,000 yen / m² | Survey year:2015 |
1,400m | 633,000 yen / m² | Survey year:2015 |
1,447m | 207,000 yen / m² | Survey year:2017 |
1,447m | 190,000 yen / m² | Survey year:2015 |
1,449m | 97,500 yen / m² | Survey year:2016 |
1,459m | 125,000 yen / m² | Survey year:2016 |
1,487m | 158,000 yen / m² | Survey year:2007 |
1,490m | 184,000 yen / m² | Survey year:2016 |
1,500m | 125,000 yen / m² | Survey year:2017 |
1,500m | 102,000 yen / m² | Survey year:2017 |
1,500m | 189,000 yen / m² | Survey year:2016 |
1,500m | 230,000 yen / m² | Survey year:2017 |
1,500m | 113,000 yen / m² | Survey year:2016 |
1,500m | 123,000 yen / m² | Survey year:2016 |
1,500m | 130,000 yen / m² | Survey year:2016 |
1,500m | 151,000 yen / m² | Survey year:2016 |
1,500m | 96,800 yen / m² | Survey year:2008 |
1,500m | 109,000 yen / m² | Survey year:2008 |
1,500m | 193,000 yen / m² | Survey year:2015 |
1,500m | 157,000 yen / m² | Survey year:2015 |
1,500m | 134,000 yen / m² | Survey year:2015 |
1,500m | 176,000 yen / m² | Survey year:2010 |
1,573m | 270,000 yen / m² | Survey year:2015 |
1,621m | 98,600 yen / m² | Survey year:2017 |
1,621m | 107,000 yen / m² | Survey year:2007 |
1,644m | 206,000 yen / m² | Survey year:2016 |
1,650m | 157,000 yen / m² | Survey year:2015 |
1,699m | 171,000 yen / m² | Survey year:2017 |
1,699m | 166,000 yen / m² | Survey year:2007 |
1,699m | 168,000 yen / m² | Survey year:2006 |
1,722m | 99,300 yen / m² | Survey year:2017 |
1,814m | 188,000 yen / m² | Survey year:2015 |
1,815m | 203,000 yen / m² | Survey year:2015 |
1,829m | 155,000 yen / m² | Survey year:2017 |
1,854m | 131,000 yen / m² | Survey year:2015 |
1,889m | 228,000 yen / m² | Survey year:2017 |
1,889m | 186,000 yen / m² | Survey year:2007 |
1,915m | 142,000 yen / m² | Survey year:2015 |
1,934m | 242,000 yen / m² | Survey year:2015 |
1,939m | 165,000 yen / m² | Survey year:2015 |
1,948m | 162,000 yen / m² | Survey year:2016 |
1,948m | 157,000 yen / m² | Survey year:2011 |
It is recommended to choose date for site visits carefully because "Okinawakenritsukangodaigaku , Okinawadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Yuireeru Omoromachi Station | 125,000 yen / m² |
Yuireeru Miebashi Station | 171,000 yen / m² |
Yuireeru Kenchoumae Station | 148,000 yen / m² |
Yuireeru Asahibashi Station | 171,000 yen / m² |
Yuireeru Kojima Station | 133,000 yen / m² |
Yuireeru Ko Line Station | 135,000 yen / m² |
Yuireeru Shiritsubyouinmae Station | 99,300 yen / m² |
Yuireeru Ounoyamakouen Station | 140,000 yen / m² |
Yuireeru Jiibu Station | 99,650 yen / m² |
Yuireeru Shuri Station | 99,300 yen / m² |
Yuireeru Oroku Station | 124,000 yen / m² |
Yuireeru Akamine Station | 119,000 yen / m² |
Yuireeru Nahakuukou Station | 135,000 yen / m² |
Nahakuukou Station | 135,000 yen / m² |
Akamine Station | 119,000 yen / m² |
Oroku Station | 124,000 yen / m² |
Ounoyamakouen Station | 140,000 yen / m² |
Ko Line Station | 135,000 yen / m² |
Asahibashi Station | 171,000 yen / m² |
Kenchoumae Station | 148,000 yen / m² |
Miebashi Station | 171,000 yen / m² |
Asato Station | 155,000 yen / m² |
Omoromachi Station | 125,000 yen / m² |
Kojima Station | 133,000 yen / m² |
Shiritsubyouinmae Station | 99,300 yen / m² |
Jiibu Station | 99,650 yen / m² |
Shuri Station | 99,300 yen / m² |
Nahakuukou Station | 135,000 yen / m² |
Akamine Station | 119,000 yen / m² |
Oroku Station | 124,000 yen / m² |
Ounoyamakouen Station | 140,000 yen / m² |
Ko Line Station | 135,000 yen / m² |
Asahibashi Station | 171,000 yen / m² |
Kenchoumae Station | 148,000 yen / m² |
Miebashi Station | 171,000 yen / m² |
Makishi Station | 155,000 yen / m² |
Omoromachi Station | 125,000 yen / m² |
Kojima Station | 133,000 yen / m² |
Shiritsubyouinmae Station | 99,300 yen / m² |
Jiibu Station | 99,650 yen / m² |
Shuri Station | 99,300 yen / m² |