308,000 yen
The average land market value price of Oosaka Houshasenkanjou Line Momodani Station (Oosakafu Oosakashitennoujiku) is 308,000 yen / m².
The figure was calculated from the land price of 70 real estates in the area within 2,000m from Momodani Station.
The average land prices is 360,000 yen / m², the highest land price is 308,000 yen / m² and the lowest land price is 263,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Momodani Station area from 2016 to 2017 is -1.60% (decrease).
Land market value price change converted to US dollar is +7.33%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.16% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.44 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.43% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.18 (decrease) in US dollars)
Land market value price in the residential area around Momodani Station is 78,000 yen / m².
Land market value price in the commercial area around Momodani Station is 236,500 yen / m².
From Momodani station | price | |
---|---|---|
155m | 387,000 yen / m² | Survey year:2017 |
446m | 199,000 yen / m² | Survey year:2017 |
560m | 578,000 yen / m² | Survey year:2017 |
560m | 568,000 yen / m² | Survey year:2015 |
560m | 547,000 yen / m² | Survey year:2013 |
733m | 180,000 yen / m² | Survey year:2015 |
743m | 442,000 yen / m² | Survey year:2017 |
806m | 189,000 yen / m² | Survey year:2017 |
925m | 721,000 yen / m² | Survey year:2017 |
925m | 528,000 yen / m² | Survey year:2010 |
926m | 177,000 yen / m² | Survey year:2017 |
926m | 178,000 yen / m² | Survey year:2012 |
926m | 211,000 yen / m² | Survey year:2004 |
926m | 177,000 yen / m² | Survey year:2013 |
983m | 415,000 yen / m² | Survey year:2017 |
1,009m | 911,000 yen / m² | Survey year:2017 |
1,051m | 535,000 yen / m² | Survey year:2015 |
1,089m | 255,000 yen / m² | Survey year:2017 |
1,108m | 149,000 yen / m² | Survey year:2017 |
1,108m | 152,000 yen / m² | Survey year:2012 |
1,108m | 173,000 yen / m² | Survey year:2017 |
1,152m | 165,000 yen / m² | Survey year:2017 |
1,165m | 640,000 yen / m² | Survey year:2017 |
1,165m | 535,000 yen / m² | Survey year:2017 |
1,252m | 499,000 yen / m² | Survey year:2010 |
1,261m | 230,000 yen / m² | Survey year:2012 |
1,261m | 252,000 yen / m² | Survey year:2006 |
1,261m | 229,000 yen / m² | Survey year:2017 |
1,263m | 470,000 yen / m² | Survey year:2017 |
1,263m | 503,000 yen / m² | Survey year:2008 |
1,280m | 204,000 yen / m² | Survey year:2015 |
1,301m | 705,000 yen / m² | Survey year:2015 |
1,309m | 669,000 yen / m² | Survey year:2017 |
1,309m | 590,000 yen / m² | Survey year:2015 |
1,367m | 970,000 yen / m² | Survey year:1990 |
1,386m | 441,000 yen / m² | Survey year:2015 |
1,451m | 254,000 yen / m² | Survey year:2017 |
1,451m | 325,000 yen / m² | Survey year:2017 |
1,451m | 245,000 yen / m² | Survey year:2010 |
1,494m | 630,000 yen / m² | Survey year:2015 |
1,506m | 245,000 yen / m² | Survey year:2012 |
1,506m | 246,000 yen / m² | Survey year:2015 |
1,514m | 271,000 yen / m² | Survey year:2017 |
1,514m | 273,000 yen / m² | Survey year:2010 |
1,566m | 172,000 yen / m² | Survey year:2012 |
1,566m | 168,000 yen / m² | Survey year:2017 |
1,610m | 169,000 yen / m² | Survey year:2015 |
1,610m | 171,000 yen / m² | Survey year:2012 |
1,635m | 211,000 yen / m² | Survey year:2017 |
1,670m | 532,000 yen / m² | Survey year:2015 |
1,695m | 224,000 yen / m² | Survey year:2015 |
1,702m | 308,000 yen / m² | Survey year:2017 |
1,716m | 378,000 yen / m² | Survey year:2017 |
1,716m | 381,000 yen / m² | Survey year:2007 |
1,736m | 422,000 yen / m² | Survey year:2015 |
1,736m | 730,000 yen / m² | Survey year:2015 |
1,740m | 795,000 yen / m² | Survey year:2017 |
1,778m | 361,000 yen / m² | Survey year:2017 |
1,778m | 323,000 yen / m² | Survey year:2015 |
1,778m | 311,000 yen / m² | Survey year:2013 |
1,807m | 284,000 yen / m² | Survey year:2015 |
1,813m | 1,480,000 yen / m² | Survey year:1990 |
1,861m | 182,000 yen / m² | Survey year:2017 |
1,874m | 265,000 yen / m² | Survey year:2015 |
1,934m | 406,000 yen / m² | Survey year:2007 |
1,934m | 413,000 yen / m² | Survey year:2017 |
1,934m | 375,000 yen / m² | Survey year:2007 |
1,975m | 263,000 yen / m² | Survey year:2017 |
1,978m | 418,000 yen / m² | Survey year:2016 |
1,981m | 267,000 yen / m² | Survey year:2017 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Hiranokawa" flows nearby.
Tennouji Station | 378,000 yen / m² |
Shinimamiya Station | 344,500 yen / m² |
Imamiya Station | 319,500 yen / m² |
Ashiharabashi Station | 309,500 yen / m² |
Taishou Station | 264,500 yen / m² |
Benten Machi Station | 243,000 yen / m² |
Nishikujou Station | 285,000 yen / m² |
Noda Station | 381,000 yen / m² |
Fukushima Station | 665,000 yen / m² |
Oosaka Station | 936,000 yen / m² |
Tenma Station | 593,500 yen / m² |
Sakuranomiya Station | 436,000 yen / m² |
Kyoubashi Station | 275,000 yen / m² |
Oosakajoukouen Station | 269,500 yen / m² |
Morinomiya Station | 259,500 yen / m² |
Tamatsukuri Station | 415,000 yen / m² |
Tsuruhashi Station | 308,000 yen / m² |
Terada Machi Station | 374,000 yen / m² |