260,000 yen
The average land market value price of JR Koube Line ( Oosaka ~ Koube ) Koushienguchi Station (Hyougoken Nishinomiya Shi) is 260,000 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 2,000m from Koushienguchi Station.
The average land prices is 262,428 yen / m², the highest land price is 161,000 yen / m² and the lowest land price is 320,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koushienguchi Station area from 2016 to 2017 is -4.41% (decrease).
Land market value price change converted to US dollar is +9.72%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +3.38% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.27 (decrease) in US dollars)
Land market value price change compared to 2008 is -2.62% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +23.01 (increase) in US dollars)
Land market value price in the residential area around Koushienguchi Station is 40,500 yen / m².
Land market value price in the commercial area around Koushienguchi Station is 300,000 yen / m².
From Koushienguchi station | price | |
---|---|---|
135m | 365,000 yen / m² | Survey year:2016 |
135m | 153,000 yen / m² | Survey year:2016 |
135m | 326,000 yen / m² | Survey year:2010 |
161m | 330,000 yen / m² | Survey year:2016 |
161m | 320,000 yen / m² | Survey year:2015 |
171m | 320,000 yen / m² | Survey year:2017 |
171m | 309,000 yen / m² | Survey year:2015 |
214m | 350,000 yen / m² | Survey year:2016 |
214m | 345,000 yen / m² | Survey year:2015 |
296m | 362,000 yen / m² | Survey year:2016 |
296m | 339,000 yen / m² | Survey year:2013 |
379m | 296,000 yen / m² | Survey year:2009 |
797m | 252,000 yen / m² | Survey year:2017 |
820m | 304,000 yen / m² | Survey year:2017 |
850m | 221,000 yen / m² | Survey year:2012 |
850m | 245,000 yen / m² | Survey year:2015 |
862m | 365,000 yen / m² | Survey year:2016 |
862m | 273,000 yen / m² | Survey year:2004 |
884m | 170,000 yen / m² | Survey year:2017 |
1,133m | 274,000 yen / m² | Survey year:2016 |
1,264m | 347,000 yen / m² | Survey year:2017 |
1,264m | 333,000 yen / m² | Survey year:2015 |
1,320m | 287,000 yen / m² | Survey year:2015 |
1,331m | 230,000 yen / m² | Survey year:2015 |
1,366m | 243,000 yen / m² | Survey year:2015 |
1,414m | 231,000 yen / m² | Survey year:2015 |
1,435m | 190,000 yen / m² | Survey year:2016 |
1,452m | 260,000 yen / m² | Survey year:2017 |
1,452m | 256,000 yen / m² | Survey year:2015 |
1,464m | 161,000 yen / m² | Survey year:2015 |
1,464m | 173,000 yen / m² | Survey year:2005 |
1,492m | 169,000 yen / m² | Survey year:2007 |
1,492m | 166,000 yen / m² | Survey year:2006 |
1,535m | 202,000 yen / m² | Survey year:2017 |
1,535m | 206,000 yen / m² | Survey year:2010 |
1,546m | 790,000 yen / m² | Survey year:2016 |
1,546m | 770,000 yen / m² | Survey year:2015 |
1,617m | 193,000 yen / m² | Survey year:2012 |
1,617m | 204,000 yen / m² | Survey year:2016 |
1,618m | 224,000 yen / m² | Survey year:2015 |
1,644m | 244,000 yen / m² | Survey year:2016 |
1,691m | 272,000 yen / m² | Survey year:2016 |
1,741m | 336,000 yen / m² | Survey year:2016 |
1,760m | 241,000 yen / m² | Survey year:2016 |
1,760m | 52,000 yen / m² | Survey year:2016 |
1,830m | 162,000 yen / m² | Survey year:2016 |
1,832m | 161,000 yen / m² | Survey year:2017 |
1,832m | 153,000 yen / m² | Survey year:2016 |
1,832m | 166,000 yen / m² | Survey year:2010 |
1,832m | 177,000 yen / m² | Survey year:2009 |
1,843m | 220,000 yen / m² | Survey year:2016 |
1,873m | 381,000 yen / m² | Survey year:2016 |
1,873m | 378,000 yen / m² | Survey year:2015 |
1,891m | 370,000 yen / m² | Survey year:2016 |
1,891m | 38,000 yen / m² | Survey year:2016 |
1,896m | 357,000 yen / m² | Survey year:2016 |
1,962m | 329,000 yen / m² | Survey year:2017 |
1,962m | 306,000 yen / m² | Survey year:2016 |
1,987m | 237,000 yen / m² | Survey year:2016 |
Average apartment sold price around Koushienguchi Station was 390,000 yen / m².
The highest sold price of apartments was 530,000 yen / m², which is a 3SLDK apartment built in 2007.
The lowest sold price if apartments was 200,000 yen / m², which is a 3DK apartment built in 1966.
Average house sold price around Koushienguchi Station was 120,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 4LDK apartment built in 1995.
The lowest sold price if house was 80,000 yen / m², which is a 3DK apartment built in 1963.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Mukogawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Meishinkousokudouro" will contribute to good transportation. However, the land facing directly to "Meishinkousokudouro" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Oosaka Station | 936,000 yen / m² |
Tsukamoto Station | 247,000 yen / m² |
Amagasaki Station | 167,000 yen / m² |
Tachibana Station | 172,000 yen / m² |
Nishinomiya Station | 317,000 yen / m² |
Ashiya Station | 349,000 yen / m² |
Kounanyamate Station | 312,000 yen / m² |
Settsumotoyama Station | 296,000 yen / m² |
Sumiyoshi Station | 268,000 yen / m² |
Rokkoumichi Station | 280,500 yen / m² |
Nada Station | 231,000 yen / m² |
Sannomiya Station | 606,500 yen / m² |
Motomachi Station | 825,000 yen / m² |
Koube Station | 226,000 yen / m² |
Sakurashukugawa Station | 300,000 yen / m² |